| Residential Rate Schedule | ||||||||||||
| Insurance amount | Premium | Other Fees | ||||||||||
| $1000- $10,000 | $ 60.00 | |||||||||||
| $10,001- $14,999 | $ 65.00 | Search & Exam fee | ||||||||||
| $15,000- $19,999 | $ 70.00 | Tazewell County | $85.00 | |||||||||
| $20,000- $24,999 | $ 95.00 | Woodford County | $85.00 | |||||||||
| $25,000- $29,999 | $ 110.00 | Peoria County | $85.00 | |||||||||
| $30,000- $34,999 | $ 125.00 | Other counties | Call for quote | |||||||||
| $35,000- $39,999 | $ 130.00 | |||||||||||
| $40,000- $44,999 | $ 155.00 | Standard endorsements $60.00 | ||||||||||
| $45,000- $49,999 | $ 170.00 | |||||||||||
| $50,000- $54,999 | $ 185.00 | Simultaneous issue of | ||||||||||
| $55,000- $59,999 | $ 200.00 | Mortgage policy $60.00 | ||||||||||
| $60,000- $64,999 | $ 215.00 | |||||||||||
| $65,000- $69,999 | $ 230.00 | 2nd Mortgage/Equity Policy | $135.00 | |||||||||
| $70,000- $74,999 | $ 245.00 | |||||||||||
| $75,000- $79,999 | $ 260.00 | Lien Search |
95.00 |
|||||||||
| $80,000- $84,900 | $ 275.00 | Date down fee | $50.00 | |||||||||
| $85,000- $89,999 | $ 290.00 | Title Indemnity | ||||||||||
| $90,000- $94,999 | $ 305.00 | Processing Fee |
$40.00 |
|||||||||
| $95,000- $99,999 | $ 320.00 | |||||||||||
| $100,000- $109,999 | $ 340.00 | State of Illinois Policy fee $3.00 per policy | ||||||||||
| $110,000- $119,999 | $ 350.00 | |||||||||||
| $120,000- $129,999 | $ 380.00 | Closing fees start at $150.00 | ||||||||||
| $130,000- $139,999 | $ 400.00 | |||||||||||
| $140,000- $149,999 | $ 420.00 | Electronic Document | ||||||||||
| $150,000- $159,999 | $ 440.00 | Delivery Service Fee $20.00 | ||||||||||
| $160,000- $169,999 | $ 460.00 | |||||||||||
| $170,000- $179,999 | $ 480.00 | Wire Service Fee |
$30.00 |
|||||||||
| $180,000- $189,999 | $ 500.00 | |||||||||||
| $190,000- $199,999 | $ 520.00 | Overnight Delivery Service Fee $20.00 | ||||||||||
| $200,000- $209,999 | $ 540.00 | |||||||||||
| $210,000- $219,999 | $ 560.00 | |||||||||||
| $220,000- $229,999 | $ 580.00 | |||||||||||
| $230,000- $239,999 | $ 600.00 | |||||||||||
| $240,000- $249,999 | $ 620.00 | |||||||||||
| $250,000- $259,999 | $ 640.00 | |||||||||||
| $260,000- $269,999 | $ 660.00 | |||||||||||
| $270,000- $279,999 | $ 680.00 | Receive $25 off your bill when you | ||||||||||
| $280,000- $289,999 | $ 700.00 | provide us with a copy of any | ||||||||||
| $290,000- $299,999 | $ 725.00 | company's previous title work | ||||||||||
| For insurance from $300,000 | Rates effective 1/1/10 | |||||||||||
| to $500,000 add $1 per $1000 | ||||||||||||
| of insurance coverage | ||||||||||||
| Please call for a quote for | ||||||||||||
| insurance over $500,000 | ||||||||||||