| Residential Rate Schedule | ||||||||||||
| Insurance amount | Premium | Other Fees | ||||||||||
| $1000- $10,000 | $ 55.00 | |||||||||||
| $10,001- $14,999 | $ 60.00 | Search & Exam fee | ||||||||||
| $15,000- $19,999 | $ 75.00 | Tazewell County | $75.00 | |||||||||
| $20,000- $24,999 | $ 90.00 | Woodford County | $75.00 | |||||||||
| $25,000- $29,999 | $ 105.00 | Peoria County | $75.00 | |||||||||
| $30,000- $34,999 | $ 120.00 | Other counties | Call for quote | |||||||||
| $35,000- $39,999 | $ 125.00 | |||||||||||
| $40,000- $44,999 | $ 150.00 | Standard endorsements $60.00 | ||||||||||
| $45,000- $49,999 | $ 165.00 | |||||||||||
| $50,000- $54,999 | $ 180.00 | Simultaneous issue of | ||||||||||
| $55,000- $59,999 | $ 195.00 | Mortgage policy $60.00 | ||||||||||
| $60,000- $64,999 | $ 210.00 | |||||||||||
| $65,000- $69,999 | $ 225.00 | 2nd Mortgage/Equity Policy | $135.00 | |||||||||
| $70,000- $74,999 | $ 240.00 | |||||||||||
| $75,000- $79,999 | $ 255.00 | Lien Search |
$80.00-95.00 |
|||||||||
| $80,000- $84,900 | $ 270.00 | Date down fee | $50.00 | |||||||||
| $85,000- $89,999 | $ 285.00 | Title Indemnity | ||||||||||
| $90,000- $94,999 | $ 300.00 | Processing Fee |
$40.00 |
|||||||||
| $95,000- $99,999 | $ 315.00 | |||||||||||
| $100,000- $109,999 | $ 335.00 | State of Illinois Policy fee $3.00 per policy | ||||||||||
| $110,000- $119,999 | $ 355.00 | |||||||||||
| $120,000- $129,999 | $ 375.00 | Closing fees start at $135.00 | ||||||||||
| $130,000- $139,999 | $ 395.00 | |||||||||||
| $140,000- $149,999 | $ 415.00 | Electronic Document | ||||||||||
| $150,000- $159,999 | $ 435.00 | Delivery Service Fee $20.00 | ||||||||||
| $160,000- $169,999 | $ 455.00 | |||||||||||
| $170,000- $179,999 | $ 475.00 | Wire Service Fee |
$25.00 |
|||||||||
| $180,000- $189,999 | $ 495.00 | |||||||||||
| $190,000- $199,999 | $ 515.00 | Overnight Delivery Service Fee $20.00 | ||||||||||
| $200,000- $209,999 | $ 535.00 | |||||||||||
| $210,000- $219,999 | $ 555.00 | |||||||||||
| $220,000- $229,999 | $ 575.00 | |||||||||||
| $230,000- $239,999 | $ 595.00 | |||||||||||
| $240,000- $249,999 | $ 615.00 | |||||||||||
| $250,000- $259,999 | $ 635.00 | |||||||||||
| $260,000- $269,999 | $ 655.00 | |||||||||||
| $270,000- $279,999 | $ 675.00 | Receive $25 off your bill when you | ||||||||||
| $280,000- $289,999 | $ 695.00 | provide us with a copy of any | ||||||||||
| $290,000- $299,999 | $ 715.00 | company's previous title work | ||||||||||
| For insurance from $300,000 | ||||||||||||
| to $500,000 add $1 per $1000 | ||||||||||||
| of insurance coverage | ||||||||||||
| Please call for a quote for | ||||||||||||
| insurance over $500,000 | ||||||||||||